Almshouse of Suffolk County:
A Finding Aid to the Records 1871-1953

Almshouse Cemetery Plot Index to Potter's Field in Yaphank, NY
Last Name First Name Date of Death Age at Death Old Marker No. New Marker No.
Reeve Joshua 1871-12-11 70 1 4
Hyor John 1872-01-29 78 2 5
Moger Charles 1871-12-20 73 3 6
Steel Job 1872-01-05 70 4 8
Jones James 1872-02-17 51 5 9
VanSize Albert 1872-04-02 6 6 10
Siebert Carl 1874-08-21 21 7 11
Rogge Fanny 1875-02-05 41 8 12
Wells Amanda 1875-07-24 36 9 13
Allen Theodore 1876-04-24 5 10 14
McCabe Lawrence 1872-03-21 59 11 15
Tuthill Nancy 1872-05-05 45 12 16
Tunison Abram 1872-05-27 74 13 17
Consor Philopena 1872-05-28 70 14 18
Hammond Ruhama 1872-07-24 60 15 19
Cook Child of Eliza 1872-09-30 0.07 16 20
Nicoll Sarah 1874-08-28 72 17 21

Search more cemetery records

Home

Valid XHTML 1.0!